Migration 2011
The first toad was seen on 10th Feb at Little Melton. Toads started to return (going away from the ponds) on the 20th March. Most patrols have stopped on the 3rd April - a summary is below (updated to 6th April).
click here for BBC Norwich forecast for the next five days
click here for Met Office forecast for Fakenham
click here for Met Office forecast for Norwich
click here for Met Office forecast for Thetford
click here for current conditions at Costessey
| Location | Toads | Toads Lost | Frogs | Frogs Lost | Gt Crested Newts | GC Newts Lost | Common Newts | C Newts Lost | Status |
|---|---|---|---|---|---|---|---|---|---|
| Ashwellthorpe | 51 | 7 | 12 | 3 | 1 | Many more toads than last year | |||
| Bowthorpe | 311 | awaiting figures and status | |||||||
| Cockley Cley | 2051 | 139 | 14 | 1 | |||||
| Costessey | 340 | 186 | 206 | 34 | 5 | 1 | Patrols stopped 3/4 - less toads but more frogs than last year | ||
| Cranwich | 1230 | 757 | 22 | 40 | |||||
| Great Melton | 1319 | 116 | 4 | 1 | 3 | 1 | Patrols stopped 6/4 - toad numbers a bit lower than last year - there were 6 Gt Crested Newts last year, may have been impacted by building works | ||
| Little Melton | 721 | 91 | 30 | 8 | 2 | 9 | 6 | Patrols stopped 3/4 - toad numbers a bit lower than last year - half the number of Gt Cested Newts | |
| Lower Bodham | 6838 | 292 | 72 | 1 | Patrols stopped - first year of numbers | ||||
| Oxborough | 791 | 76 | 3 | ||||||
| Stibbard | 148 | 15 | 1 | 1 | |||||
| Thwaite | 1641 | 142 | 63 | 5 | Still patrolling - numbers down on last year | ||||
| 15441 | 1821 | 427 | 78 | 9 | 25 |


